Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 S Main St 70 25 7,728 $2,500,000 $323 8 days
249-51 Black Rock Ave 6 6 4,440 $939,000 $211 18 days
186 Benton St 17 6 7,242 $849,999 $117 204 days
106 Jones Ave 8 2 2,637 $774,900 $293 78 days
226 Ludlow St 6 2 2,620 $759,900 $290 46 days
32-34 Park Ter 8 3 3,159 $720,000 $227 120 days
524 Wethersfield Ave 6 2 2,000 $690,000 $345 115 days
536 Gregory St 12 3 3,354 $679,900 $202 10 days
42-44 Redding St 12 6 5,643 $675,000 $119 95 days
174 Masarik Ave 5 3 1,962 $564,999 $287 57 days
78-80 Sisson Ave 9 3 4,176 $549,500 $131 46 days
325 Lafayette St Unit 9105 3 3 6,360 $525,000 $82 57 days
35 Madison St 7 4 3,627 $499,900 $137 46 days
99 Lounsbury Ave 9 3 2,967 $450,000 $151 42 days
172 Bond St 9 3 3,364 $449,000 $133 15 days
37 Southview St 6 3 2,844 $435,000 $152 10 days
98-100 Mapleton St 4 2 2,878 $419,900 $145 7 days
24 Bond St 5 4 2,440 $419,900 $172 112 days
44 Piedmont St 4 2 1,521 $369,900 $243 33 days
1547 Stratford Ave 4 2 1,666 $350,000 $210 16 days
167 George St 3 3 2,338 $349,900 $149 51 days
120 Bond St 4 2 2,320 $340,000 $146 23 days
50 Yale St 3 2 1,864 $330,000 $177 51 days
No address 3 2 1,408 $285,000 $202 11 days
815 New Britain Ave 3 1 1,196 $249,900 $208 11 days
Average: 4.7 2.3 2,460 $233,949 $88 70 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Dyke Ln 7 4 2,340 $1,275,000 $544 184 days
654 Selbys Pond Rd 4 3 2,540 $899,000 $353 50 days
171 Henry St 4 2 1,514 $699,000 $461 135 days
38 Redding St 12 6 5,643 $675,000 $119 42 days
356-358 Connecticut Ave 5 2 3,310 $600,000 $181 108 days
171 Boswell St 4 2 2,415 $529,000 $219 141 days
1451 South Ave 3 3 1,460 $425,000 $291 199 days
256 Washington Blvd Unit 14 2 2 1,050 $424,900 $404 72 days
70 Orange St 3 2 1,552 $379,999 $244 133 days
60 Hubbard Rd 3 2 1,786 $345,000 $193 56 days
108 Cromwell St 3 2 2,043 $330,000 $161 23 days
No address 3 2 1,267 $325,000 $256 84 days
21 Cromwell St 4 1 1,342 $324,900 $242 78 days
214 Iranistan Ave 4 1 1,224 $275,000 $224 151 days
22 Franklin Ave Unit D 2 2 1,328 $165,000 $124 87 days
325 Lafayette St Unit 3302 2 1 890 $155,000 $174 32 days
755 Wethersfield Ave Unit C15 1 1 653 $102,500 $156 164 days
186-188 Preston St Unit 4B 2 1 879 $99,999 $113 115 days
256 Washington Blvd Unit 6 2 1 1,000 $2,950 $2.95 85 days
820 Pacific St Unit #1 1 1 768 $2,550 $3.32 30 days
1596 Main St Unit 2nd floor 2 1 1,326 $2,500 $1.88 94 days
115 Everett St 2 1 936 $2,300 $2.45 18 days
325 Lafayette St Unit 3303 2 1 890 $1,900 $2.13 18 days
325 Myrtle Ave Unit 1102 1 1 950 $1,750 $1.84 36 days
1905 Broad St 2 1 3,552 $1,675 $0.47 113 days
Average: 3.2 1.8 1,706 $321,796 $179 90 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
340 Main St 18 9 16,832 $1,950,000 $1,710,000 $101 79 days 7/15/26
45 Sedgewick Ave 6 3 2,508 $519,000 $612,000 $244 43 days 6/10/26
359-361 Pacific St 4 2 3,325 $575,000 $600,000 $180 104 days 10/5/26
88 Boswell St 4 2 2,284 $579,900 $575,000 $251 87 days 7/17/26
290-292 Grandview Ter 8 5 4,837 $499,900 $570,000 $117 84 days 9/23/26
158 South St 2 1 3,588 $500,000 $530,000 $147 70 days 7/2/26
119 Chelsea St 4 2 1,664 $499,900 $505,000 $303 66 days 7/28/26
16-18 Dover St 6 3 3,780 $499,900 $500,000 $132 50 days 7/16/26
67-69 Arnold St 6 3 3,696 $519,000 $500,000 $135 29 days 5/1/26
50-52 Columbus Ave 6 2 2,250 $499,000 $500,000 $222 131 days 7/23/26
55 Woodland Pl Unit APT 1 2 2 1,394 $450,000 $495,000 $355 83 days 5/11/26
443 Connecticut Ave 7 3 3,602 $549,999 $490,000 $136 62 days 8/31/26
107 Dewey St 4 2 1,647 $479,000 $490,000 $297 98 days 8/14/26
30-32 Wayland St 8 3 4,224 $469,999 $470,000 $111 50 days 9/10/26
102-104 Mapleton St 6 3 3,145 $425,000 $453,000 $144 54 days 7/22/26
110 Babcock St 12 3 3,588 $399,900 $452,500 $126 57 days 5/28/26
44-46 Eaton St 4 2 2,632 $425,000 $452,000 $171 80 days 10/2/26
146 Placid Ave 3 2 1,357 $440,000 $442,900 $326 50 days 10/8/26
247 Franklin Ave 10 4 4,202 $459,000 $437,000 $103 195 days 8/18/26
38 Keane Pl 3 1 1,284 $389,900 $430,000 $334 48 days 4/30/26
62 General St 3 2 1,267 $399,000 $415,000 $327 132 days 7/17/26
314 Mckinley Ave 3 2 1,508 $399,900 $407,000 $269 72 days 10/1/26
120 Chelsea St 3 2 1,287 $389,000 $400,000 $310 111 days 5/1/26
55 Franklin Ave 5 3 2,365 $382,500 $382,500 $161 59 days 5/7/26
323 Columbus Ave 3 2 1,267 $350,000 $382,000 $301 43 days 7/24/26
Average: 3.0 1.8 1,726 $152,818 $154,523 $88 73 days
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.