Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38-48-58 Quaker Ln 5 7 6,595 $30,000,000 $4,548 29 days
104 Dans Hwy 9 14 14,266 $25,500,000 $1,787 479 days
16 Doubling Rd 9 13 16,154 $19,950,000 $1,234 43 days
155 Long Neck Point Rd 10 12 11,944 $16,495,000 $1,381 38 days
35 Union St 61 81 75,075 $13,000,000 $173 133 days
35 Raven Rock Rd 5 8 13,619 $12,995,000 $954 7 days
190 North St 7 11 12,176 $12,750,000 $1,047 28 days
1445 Boston Post Rd 4 1 2,059 $12,000,000 $5,828 138 days
147 Moadock Rd 5 6 9,684 $11,250,000 $1,161 22 days
50 Poplar Hill Dr 21 40 51,830 $9,900,000 $191 427 days
225 Rte 22 N/A N/A N/A $9,750,000 Unknown 1476 days
175 Brookside Rd 6 9 11,314 $8,750,000 $773 152 days
3 Coves End Rd 5 7 5,172 $7,995,000 $1,545 23 days
246 Brookside Rd 7 9 8,100 $7,900,000 $975 206 days
South Rd N/A N/A N/A $7,750,000 Unknown 486 days
36 Arrow Point Rd 4 5 3,500 $7,500,000 $2,142 45 days
64 Hillside Rd 5 8 6,975 $7,495,000 $1,074 97 days
19 Seherr Thoss Dr 7 8 13,056 $7,400,000 $566 217 days
841 Winchester Rd 5 5 5,036 $7,250,000 $1,439 155 days
209 Blue Hill Rd 6 7 13,175 $7,250,000 $550 276 days
460 Middlesex Rd 5 8 10,213 $6,995,000 $684 71 days
451 Mansfield Ave 7 11 9,058 $6,985,000 $771 16 days
4 Cowdray Park Dr 7 9 14,066 $6,790,000 $482 125 days
102 Melius Rd 7 7 6,844 $6,695,000 $978 395 days
310 Litchfield Rd 6 6 6,766 $6,650,000 $982 126 days
Average: 3.2 2.4 2,537 $498,048 $200 83 days
Viewing 1 - 25 of 5821
Viewing 1 - 25 of 5821
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Shunpike Rd 8 10 8,224 $8,800,000 $1,070 400 days
292 Wood Duck Rd 5 7 5,172 $8,650,000 $1,672 273 days
140 Waterford Pkwy S N/A N/A N/A $8,000,000 Unknown 1148 days
1 Loch Ln 5 8 8,676 $6,950,000 $801 36 days
158 Popple Swamp Rd 5 7 5,500 $5,950,000 $1,081 167 days
77 Joshua Ln 4 5 5,459 $5,795,000 $1,061 174 days
210 Fiske Ln 7 6 5,104 $4,600,000 $901 41 days
14 Middle Beach Rd W 6 7 5,817 $4,499,000 $773 67 days
24 Oak Grove Pl 6 8 6,778 $4,395,000 $648 39 days
16 Orchard Ln 5 6 5,903 $4,395,000 $744 52 days
40-44 Briarwood Ln 33 18 18,705 $4,000,000 $213 169 days
25 Pt O Woods Rd 5 6 5,961 $3,895,000 $653 15 days
430 Nod Hill Rd 5 6 5,034 $3,850,000 $764 58 days
805 Main St 7 3 2,688 $3,668,000 $1,364 130 days
716 Cheese Spring Rd 5 6 5,135 $3,600,000 $701 30 days
31 Hancock Ln 3 5 4,733 $3,595,000 $759 51 days
11 Butternut Hollow Rd 5 6 4,067 $3,495,000 $859 129 days
284 Park St 5 5 3,715 $3,450,000 $928 31 days
259 N Main St 7 7 7,060 $3,395,000 $480 55 days
9 Old Forge Rd 4 3 2,763 $3,250,000 $1,176 51 days
2141 Ponus Rdg 5 4 5,825 $2,999,999 $515 45 days
631 Milton Rd 5 5 4,042 $2,995,000 $740 78 days
11 Ravenrock Rd 4 6 7,063 $2,995,000 $424 44 days
66 High St Unit 38 3 3 2,983 $2,995,000 $1,004 227 days
66 High St Unit 17 3 3 3,348 $2,990,000 $893 156 days
Average: 3.2 2.4 2,186 $482,153 $237 99 days
Viewing 1 - 25 of 3278
Viewing 1 - 25 of 3278
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Meadowcroft Ln 6 10 11,211 $14,950,000 $14,600,000 $1,302 147 days 7/24/26
865 Hollow Tree Ridge Rd 5 10 10,197 $15,000,000 $13,000,000 $1,274 168 days 7/1/26
887 Weed St 5 8 11,184 $9,975,000 $10,000,000 $894 21 days 10/29/26
10 Shorehaven Rd 5 10 9,564 $11,500,000 $10,000,000 $1,045 140 days 9/21/26
45 Old Farm Rd 5 8 9,396 $8,890,000 $8,745,000 $930 55 days 7/8/26
2 Vista Dr N/A N/A N/A $7,995,000 $7,825,000 Unknown 475 days 6/23/26
372 Brushy Ridge Rd 5 6 7,976 $6,895,000 $7,650,000 $959 42 days 6/8/26
55 Calhoun Dr 6 10 8,273 $8,795,000 $7,500,000 $906 145 days 10/13/26
30 Oenoke Ln 5 6 7,259 $4,925,000 $7,000,000 $964 84 days 10/5/26
584 West Rd 7 9 9,114 $6,395,000 $6,785,000 $744 36 days 4/29/26
386 North St 5 9 13,474 $6,495,000 $6,250,000 $463 106 days 6/23/26
38 Three Wells Ln 5 7 7,306 $5,195,000 $6,100,000 $834 103 days 9/21/26
304 Brookside Rd 6 8 7,344 $6,395,000 $6,095,000 $829 126 days 7/16/26
59 Sail Harbour Dr 6 9 4,872 $6,295,000 $6,050,000 $1,241 56 days 6/8/26
250 Long Pond Rd 7 8 12,968 $6,475,000 $5,995,000 $462 162 days 9/18/26
164 Stanwich Rd 5 6 6,233 $5,950,000 $5,950,000 $954 159 days 8/19/26
143 Oenoke Rdg 5 8 8,022 $5,995,000 $5,900,000 $735 119 days 7/1/26
96 E Elm St Unit 1 4 4 3,918 $5,850,000 $5,850,000 $1,493 45 days 10/19/26
252 River Rd 5 7 7,697 $6,500,000 $5,850,000 $760 259 days 9/22/26
140 Stoneleigh Rd 6 10 10,143 $5,995,000 $5,800,000 $571 112 days 8/12/26
No address 5 6 6,280 $5,750,000 $5,750,000 $915 144 days 5/1/26
129 Doubling Rd 4 5 5,417 $5,350,000 $5,650,000 $1,043 67 days 5/19/26
316 Mansfield Ave 5 7 9,039 $5,695,000 $5,625,000 $622 87 days 7/24/26
1657 Fairfield Beach Rd Unit 1657 4 6 3,855 $5,499,000 $5,410,000 $1,403 108 days 10/15/26
27 Hillsley Rd 6 6 7,670 $5,450,000 $5,200,000 $677 41 days 6/25/26
Average: 3.1 2.3 2,127 $425,676 $438,264 $211 71 days
Viewing 1 - 25 of 15580
Viewing 1 - 25 of 15580

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.