Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Dry Bridge Rd 6 5 4,125 $689,000 $167 75 days
9 Michael Dr 4 3 2,674 $639,900 $239 204 days
5 Cherry Brook Rd Unit 332 2 2 1,188 $2,650 $2.23 12 days
5 Cherry Brook Rd Unit 202 1 1 792 $2,150 $2.71 182 days
5 Cherry Brook Rd Unit 111 1 1 792 $1,850 $2.33 12 days
270 Cherry Brook Rd Unit 1S 1 1 725 $1,750 $2.41 135 days
Average: 2.5 2.2 1,716 $222,883 $69 104 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Bel Aire Ln 4 4 3,750 $1,377,000 $367 263 days
5 Cherry Brook Rd Unit 316 2 2 1,200 $3,275 $2.72 98 days
5 Cherry Brook Rd Unit 001 2 2 1,188 $2,650 $2.23 30 days
5 Cherry Brook Rd Unit 203 2 2 1,188 $2,650 $2.23 40 days
5 Cherry Brook Rd Unit 321 1 1 792 $1,850 $2.33 40 days
Average: 2.2 2.2 1,623 $277,485 $75 95 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Queens Peak 5 7 6,337 $1,295,000 $1,300,000 $205 55 days 7/2/26
24 Wright Rd 5 4 3,521 $765,000 $815,000 $231 27 days 8/14/26
271 Cherry Brook Rd 4 4 2,600 $699,000 $640,000 $246 64 days 6/30/26
5 Shingle Mill Dr 4 3 2,708 $589,900 $625,000 $230 34 days 6/30/26
73 Dyer Ave 3 3 2,400 $539,000 $610,000 $254 33 days 8/17/26
5 Cherry Brook Rd Unit 105 2 2 1,188 $2,625 $2,625 $2.20 20 days 7/27/26
5 Cherry Brook Rd Unit 310 2 2 1,188 $2,595 $2,595 $2.18 33 days 5/13/26
5 Cherry Brook Rd Unit 014 2 2 1,188 $2,350 $2,350 $1.97 52 days 6/1/26
5 Cherry Brook Rd Unit 123 1 1 792 $2,150 $2,150 $2.71 11 days 10/4/26
5 Cherry Brook Rd Unit 326 1 1 791 $2,150 $2,150 $2.71 41 days 10/1/26
5 Cherry Brook Rd Unit 107 1 1 792 $2,150 $2,150 $2.71 4 days 8/11/26
5 Cherry Brook Rd Unit 212 1 1 792 $2,150 $2,150 $2.71 6 days 6/9/26
5 Cherry Brook Rd Unit 312 1 1 792 $2,150 $2,150 $2.71 34 days 7/1/26
5 Cherry Brook Rd Unit 116 1 1 792 $2,150 $2,150 $2.71 210 days 7/1/26
5 Cherry Brook Rd Unit 126 1 1 87,103 $2,100 $2,100 $0.02 16 days 8/8/26
5 Cherry Brook Rd Unit 012 1 1 792 $2,100 $2,100 $2.65 35 days 7/27/26
50 E Hill Rd Unit 2F 2 1 954 $2,100 $2,100 $2.20 29 days 6/1/26
5 Cherry Brook Rd Unit 011 1 1 792 $2,100 $2,100 $2.65 63 days 6/1/26
5 Cherry Brook Rd Unit 109 1 1 87,103 $2,050 $2,050 $0.02 2 days 7/15/26
5 Cherry Brook Rd Unit 225 1 1 792 $1,950 $1,950 $2.46 20 days 6/1/26
5 Cherry Brook Rd Unit 109 1 1 792 $1,950 $1,950 $2.46 32 days 6/1/26
5 Cherry Brook Rd Unit 111 1 1 792 $1,825 $1,825 $2.30 8 days 7/26/26
5 Cherry Brook Rd Unit 321 1 1 792 $1,825 $1,825 $2.30 22 days 7/1/26
5 Cherry Brook Rd Unit 221 1 1 792 $1,825 $1,825 $2.30 83 days 7/26/26
5 Cherry Brook Rd Unit 311 1 1 792 $1,825 $1,825 $2.30 55 days 6/25/26
Average: 1.8 1.7 8,248 $151,214 $155,141 $46 49 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.