Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 Ball Pond Rd 6 6 3,628 $850,000 $234 34 days
38 Jeanette Rd 3 3 1,981 $689,000 $347 19 days
25 Padanaram Road Unit 84 3 3 1,335 $415,000 $310 92 days
25 Padanaram Road Unit 62 3 3 1,335 $380,000 $284 96 days
25 Padanaram Road Unit 13 2 2 1,114 $299,900 $269 130 days
25 Padanaram Road Unit 23 2 2 1,114 $289,900 $260 35 days
34a Padanaram Rd Unit 302 2 2 1,124 $265,000 $235 20 days
25 Padanaram Road Unit 62 3 3 1,335 $2,795 $2.09 22 days
7 Padanaram Rd Unit J216 1 1 604 $1,900 $3.14 2 days
34a Padanaram Rd Unit 307 1 1 726 $1,750 $2.41 14 days
Average: 2.6 2.6 1,429 $319,524 $195 47 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Padanaram Road Unit 63 2 2 1,711 $398,000 $398,000 $232 94 days 7/31/26
25 Padanaram Road Unit 66 2 2 1,114 $295,000 $280,000 $251 43 days 7/23/26
7 Padanaram Rd Unit C53 2 1 851 $240,000 $240,000 $282 100 days 5/22/26
7 Padanaram Rd Unit B23 2 1 851 $225,000 $225,000 $264 70 days 8/17/26
38 Padanaram Ave Unit 35 1 1 810 $219,900 $219,900 $271 63 days 7/10/26
25 Padanaram Road Unit 47 1 1 735 $200,000 $210,000 $285 41 days 8/19/26
7 Padanaram Rd Unit J247 1 1 604 $192,000 $192,500 $318 24 days 5/18/26
7 Padanaram Rd Unit J221 1 1 604 $198,000 $190,000 $314 43 days 8/14/26
7 Padanaram Rd Unit J245 1 1 604 $190,000 $185,500 $307 37 days 7/11/26
7 Padanaram Rd Unit 257 1 1 604 $184,900 $183,000 $302 33 days 6/8/26
7 Padanaram Rd Unit H167 1 1 604 $189,900 $180,000 $298 77 days 9/11/26
25 Padanaram Rd Unit APT 14 3 3 1,335 $3,000 $3,000 $2.24 58 days 5/16/26
60 Padanaram Rd Unit L37 2 2 1,706 $2,500 $2,500 $1.48 87 days 10/1/26
7 Padanaram Rd Unit F145 2 1 851 $2,100 $2,100 $2.46 29 days 5/28/26
34a Padanaram Rd Unit 127 1 1 726 $2,000 $2,000 $2.75 44 days 8/2/26
7 Padanaram Rd Unit B47 2 1 851 $1,990 $1,990 $2.33 27 days 10/1/26
34a Padanaram Rd Unit 304 1 1 726 $1,950 $1,950 $2.68 70 days 5/1/26
25 Padanaram Road Unit 76 1 1 735 $1,850 $1,850 $2.51 31 days 8/1/26
7 Padanaram Rd Unit J221 1 1 604 $1,800 $1,800 $2.98 18 days 9/8/26
7 Padanaram Rd Unit J243 1 1 604 $1,800 $1,800 $2.98 63 days 9/2/26
2a Jeanette St Unit 67 1 1 741 $1,750 $1,750 $2.36 25 days 8/3/26
7 Padanaram Rd Unit J238 1 1 604 $1,700 $1,700 $2.81 11 days 9/14/26
Average: 1.4 1.2 844 $116,142 $114,835 $143 49 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.