Market report, updated
Search in the city of Torrington
Over the last 12 months, homes sold for 100.6% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 61 sales in Jul. Last month: 35.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 171 Funston AveTorrington, CT 06790 | 5 | 2 | 1,805 | $359,999 | $199 | 1 day |
| 342 Ledge Dr Unit 342Torrington, CT 06790 | 3 | 2 | 1,612 | $255,000 | $158 | 3 days |
| 70 Forest StTorrington, CT 06790 | 5 | 2 | 2,538 | $295,000 | $116 | 3 days |
| 129 Wall StTorrington, CT 06790 | 6 | 4 | 1,843 | $399,999 | $217 | 7 days |
| 48 Brookside AveTorrington, CT 06790 | 6 | 3 | 2,371 | $325,000 | $137 | 5 days |
| 36 Wolcott AveTorrington, CT 06790 | 5 | 3 | 2,357 | $325,000 | $137 | 5 days |
| 83 Brook StTorrington, CT 06790 | 7 | 6 | 2,807 | $550,000 | $195 | 5 days |
| 423 Riverside AveTorrington, CT 06790 | 2 | 1 | 797 | $109,000 | $136 | 5 days |
| 18 Eagle StTorrington, CT 06790 | 2 | 2 | 1,118 | $299,999 | $268 | 6 days |
| 7 George StTorrington, CT 06790 | 6 | 3 | 2,275 | $359,900 | $158 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 452 Brightwood Ave Unit 452Torrington, CT 06790 | 3 | 2 | 1,552 | $299,900 | $193 | 5 days |
| 696 Norfolk RdTorrington, CT 06790 | 3 | 2 | 1,568 | $289,000 | $184 | 11 days |
| 91 Palmer Bridge StTorrington, CT 06790 | 9 | 7 | 5,320 | $699,900 | $131 | 12 days |
| 1275 Winsted Rd Unit 314Torrington, CT 06790 | 2 | 2 | 1,050 | $250,000 | $238 | 14 days |
| 140 Oak AveTorrington, CT 06790 | 4 | 2 | 2,396 | $249,900 | $104 | 16 days |
| 379 381, 383 Migeon AveTorrington, CT 06790 | 8 | 3 | 3,112 | $530,000 | $170 | 17 days |
| 36 Wheeler LnTorrington, CT 06790 | 3 | 2 | 1,954 | $275,000 | $140 | 17 days |
| 475 Riverside AveTorrington, CT 06790 | 4 | 4 | 3,124 | $334,900 | $107 | 18 days |
| 157 Pythian AveTorrington, CT 06790 | 6 | 3 | 3,074 | $399,000 | $129 | 20 days |
| 73 Windtree ETorrington, CT 06790 | 4 | 3 | 3,544 | $599,000 | $169 | 25 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 168 W Pearl RdTorrington, CT 06790 | 3 | 1 | 1,082 | $310,000 | 98.4% | $286 | 53 days | Nov 13, 2026 |
| 20 Alder StTorrington, CT 06790 | 3 | 1 | 988 | $200,000 | 83.5% | $202 | 66 days | Nov 13, 2026 |
| 71 Pythian AveTorrington, CT 06790 | 6 | 3 | 3,477 | $375,000 | 107.2% | $107 | 67 days | Nov 13, 2026 |
| 409 Village Dr Unit 409Torrington, CT 06790 | 2 | 1 | 960 | $179,900 | 100.0% | $187 | 51 days | Nov 12, 2026 |
| 514 Litchfield StTorrington, CT 06790 | 3 | 2 | 1,201 | $320,000 | 106.8% | $266 | 58 days | Nov 12, 2026 |
| 239 Johnson StTorrington, CT 06790 | 3 | 1 | 1,092 | $270,000 | 98.2% | $247 | 72 days | Nov 12, 2026 |
| 92 Carriage LnTorrington, CT 06790 | 3 | 2 | 872 | $298,000 | 100.0% | $341 | 53 days | Nov 10, 2026 |
| 256 Fairlawn DrTorrington, CT 06790 | 3 | 2 | 1,490 | $375,000 | 98.7% | $251 | 93 days | Nov 10, 2026 |
| 46 Auburn WayTorrington, CT 06790 | 4 | 3 | 2,490 | $490,000 | 98.0% | $196 | 158 days | Nov 8, 2026 |
| 344 Charles StTorrington, CT 06790 | 3 | 1 | 1,092 | $300,000 | 101.7% | $274 | 38 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.