Market report, updated
Search in the city of Thomaston
Over the last 12 months, homes sold for 101.4% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Dec. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 143 Pine Hill Rd Unit 6CThomaston, CT 06787 | 2 | 2 | 1,088 | $245,000 | $225 | 3 days |
| 220 Jackson StThomaston, CT 06787 | 5 | 2 | 2,814 | $537,775 | $191 | 7 days |
| 143 Pine Hill Rd Unit 7EThomaston, CT 06787 | 2 | 2 | 1,088 | $235,000 | $215 | 14 days |
| 210 Martha WayThomaston, CT 06787 | 4 | 3 | 2,233 | $525,000 | $235 | 18 days |
| 587 High St ExtThomaston, CT 06787 | 3 | 3 | 1,728 | $475,000 | $274 | 19 days |
| 42 View DrThomaston, CT 06787 | 4 | 2 | 2,400 | $595,000 | $247 | 32 days |
| 2 Branch Rd Unit 2BThomaston, CT 06787 | 2 | 2 | 960 | $204,900 | $213 | 31 days |
| 341 High St ExtThomaston, CT 06787 | 5 | 5 | 5,729 | $700,000 | $122 | 32 days |
| 786 High St ExtThomaston, CT 06787 | 1 | 1 | 616 | $224,900 | $365 | 32 days |
| 53 Howard LnThomaston, CT 06787 | 3 | 3 | 2,824 | $549,000 | $194 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1144 Old Northfield RdThomaston, CT 06787 | 3 | 2 | 1,184 | $310,000 | $261 | 24 days |
| 459 Bayberry DrThomaston, CT 06787 | 3 | 3 | 1,985 | $449,000 | $226 | 26 days |
| 216 Lynnrich DrThomaston, CT 06787 | 3 | 2 | 1,344 | $365,000 | $271 | 32 days |
| 651 High Street ExtThomaston, CT 06787 | 4 | 2 | 1,909 | $329,900 | $172 | 36 days |
| 63 Litchfield StThomaston, CT 06787 | 6 | 2 | 2,160 | $369,000 | $170 | 39 days |
| 197 Pine Hill Rd Unit 9FThomaston, CT 06787 | 2 | 2 | 1,105 | $219,900 | $199 | 42 days |
| 15 Smith RdThomaston, CT 06787 | 3 | 1 | 1,176 | $339,900 | $289 | 45 days |
| 523 High St ExtThomaston, CT 06787 | 3 | 2 | 2,060 | $475,000 | $230 | 49 days |
| 129 Atwood RdThomaston, CT 06787 | 3 | 1 | 1,178 | $325,000 | $275 | 76 days |
| 438 Hill RdThomaston, CT 06787 | 3 | 1 | 1,578 | $329,900 | $209 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
93 of 94 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 292 Branch RdThomaston, CT 06787 | 3 | 2 | 1,964 | $345,000 | 106.2% | $175 | 42 days | Nov 13, 2026 |
| 143 Pine Hill Rd Unit 4AThomaston, CT 06787 | 2 | 2 | 1,088 | $235,000 | 100.0% | $215 | 31 days | Nov 12, 2026 |
| 230 Reynolds Bridge RdThomaston, CT 06787 | 3 | 2 | 1,425 | $325,000 | 100.0% | $228 | 118 days | Nov 10, 2026 |
| 197 Pine Hill Rd Unit 2EThomaston, CT 06787 | 2 | 2 | 1,105 | $219,000 | 100.0% | $198 | 38 days | Nov 9, 2026 |
| 23 Hilltop AveThomaston, CT 06787 | 2 | 2 | 1,144 | $364,900 | 107.4% | $318 | 131 days | Nov 9, 2026 |
| 136 Babbitt RdThomaston, CT 06787 | 3 | 2 | 1,812 | $385,000 | 92.8% | $212 | 49 days | Nov 5, 2026 |
| 99 Pine Hill RdThomaston, CT 06787 | 3 | 1 | 1,032 | $295,000 | 101.8% | $285 | 85 days | Oct 30, 2026 |
| 17 Baum DrThomaston, CT 06787 | 3 | 4 | 3,186 | $572,500 | 101.3% | $179 | 32 days | Oct 26, 2026 |
| 229 Jackson StThomaston, CT 06787 | 3 | 1 | 858 | $305,000 | 101.7% | $355 | 52 days | Oct 22, 2026 |
| 98 Edgewood AveThomaston, CT 06787 | 3 | 2 | 1,224 | $320,000 | 94.7% | $261 | 96 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.