Market report, updated
Search in the city of Harwinton
Over the last 12 months, homes sold for 98.9% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 Quail RunHarwinton, CT 06791 | 5 | 3 | 2,716 | $599,000 | $220 | 6 days |
| 110 Woodland DrHarwinton, CT 06791 | 3 | 2 | 1,032 | $434,900 | $421 | 28 days |
| 194 Birge Park RdHarwinton, CT 06791 | 3 | 1 | 1,229 | $349,000 | $283 | 29 days |
| 110 Scoville Hill RdHarwinton, CT 06791 | 3 | 3 | 1,446 | $424,900 | $293 | 52 days |
| 57 Lily Pond RdHarwinton, CT 06791 | 4 | 5 | 5,671 | $1,200,000 | $211 | 53 days |
| 573 Litchfield RdHarwinton, CT 06791 | 5 | 2 | 1,504 | $350,000 | $232 | 68 days |
| 36 Beach DrHarwinton, CT 06791 | 2 | 1 | 1,000 | $450,000 | $450 | 73 days |
| 155 Lake Harwinton RdHarwinton, CT 06791 | 4 | 3 | 3,765 | $699,900 | $185 | 172 days |
| 33 Davis RdHarwinton, CT 06791 | 3 | 3 | 1,990 | $129,900 | $65 | 177 days |
| Davis RoadHarwinton, CT 06791 | — | — | — | $49,900 | — | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 174 South RdHarwinton, CT 06791 | 3 | 3 | 2,104 | $424,900 | $201 | 25 days |
| 8 Hannah WayHarwinton, CT 06791 | 3 | 3 | 2,119 | $465,000 | $219 | 30 days |
| 125 Spring Hill RdHarwinton, CT 06791 | 3 | 2 | 1,684 | $359,900 | $213 | 29 days |
| 145 Birch Hill RdHarwinton, CT 06791 | 3 | 3 | 2,710 | $585,000 | $215 | 62 days |
| 36 Coventry LnHarwinton, CT 06791 | 4 | 2 | 2,314 | $449,000 | $194 | 68 days |
| 11 Cottage RdHarwinton, CT 06791 | 2 | 2 | 1,212 | $250,000 | $206 | 75 days |
| 17 Hannah WayHarwinton, CT 06791 | 2 | 2 | 1,572 | $419,000 | $266 | 77 days |
| 265 Lead Mine Brook RdHarwinton, CT 06791 | 3 | 3 | 1,830 | $565,000 | $308 | 104 days |
| 12 Break Maiden LnHarwinton, CT 06791 | — | — | — | $160,000 | — | 168 days |
| 604 Wildcat Hill RdHarwinton, CT 06791 | 4 | 3 | 2,711 | $625,000 | $230 | 298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Clearview AvenueHarwinton, CT 06791 | — | — | — | $250,000 | 62.7% | — | 64 days | Nov 16, 2026 |
| 8 Break Maiden LnHarwinton, CT 06791 | — | — | — | $150,000 | 85.8% | — | 154 days | Nov 4, 2026 |
| 120 Spring Hill RdHarwinton, CT 06791 | 3 | 2 | 2,010 | $470,000 | 94.0% | $233 | 85 days | Oct 30, 2026 |
| 148 Swimming Hole RdHarwinton, CT 06791 | 4 | 2 | 1,975 | $425,000 | 100.0% | $215 | 48 days | Oct 27, 2026 |
| 3 Break Maiden LnHarwinton, CT 06791 | — | 2 | 7,200 | $1,050,000 | 105.1% | $145 | 203 days | Oct 22, 2026 |
| 100 Wildcat Hill RdHarwinton, CT 06791 | 3 | 3 | 2,292 | $575,000 | 100.0% | $250 | 114 days | Sep 30, 2026 |
| 136 Wildcat Hill RdHarwinton, CT 06791 | 3 | 3 | 2,021 | $491,000 | 109.1% | $242 | 25 days | Sep 21, 2026 |
| 82 Orchard Hill RdHarwinton, CT 06791 | 3 | 4 | 2,805 | $570,000 | 104.6% | $203 | 64 days | Sep 11, 2026 |
| 10 Spring Hill RdHarwinton, CT 06791 | 3 | 1 | 1,152 | $359,000 | 100.0% | $311 | 76 days | Sep 10, 2026 |
| 43 Millbrook LnHarwinton, CT 06791 | 3 | 3 | 2,587 | $640,000 | 106.7% | $247 | 44 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.